Bernina Line
Right to the top of the RhB network
Find out more
Not all the information is available in the chosen language. To experience the Rhaetian railway in its entirety change to English.
On the open panoramic cars you will enjoy your trip even more. A fresh breeze and the most beautiful views are inclusive.
There are no windows on the open panoramic cars and even heating is out of the question. Instead you will enjoy the fresh mountain breeze and the most beautiful views. In summer the open panoramic cars run between Davos and Filisur, St. Moritz and Tirano as well as between Chur and Arosa. Here we are: on the famous and beloved, yellow open wagons of the RhB.
Daily from 26 June to 3 September 2023.
St. Moritz - Tirano | ||||
---|---|---|---|---|
St. Moritz | dep. | 09.48 | 14.48 | 16.48 |
Pontresina | dep. | 10.08 | 15.04 | 17.04 |
Alp Grüm | dep. | 10.53 | 15.44 | 17.44 |
Poschiavo | dep. | 11.42 | 16.23 | 18.23 |
Campocologno | dep. | 12.14 | 16.52 | 18.52 |
Tirano | arr. | 12.23 | 17.00 | 19.00 |
Tirano - St. Moritz | ||||
---|---|---|---|---|
Tirano | dep. | 09.41 | 11.41 | 13.00 |
Campocologno | dep. | 09.52 | 11.52 | 13.08 |
Poschiavo | dep. | 10.28 | 12.28 | 13.37 |
Alp Grüm | dep. | 11.08 | 13.08 | 14.13 |
Pontresina | arr. | 11.51 | 13.51 | 14.53 |
St. Moritz | arr. | 12.11 | 14.11 | 15.11 |
The open panoramic cars will run daily on the Arosa track from 29 May to 29 October 2023 (except 17 September 2023). The following trains will have open panoramic cars if the weather is good.
Chur - Arosa | ||||||
---|---|---|---|---|---|---|
Chur | dep. | 10.08 | 14.08 | |||
Arosa | arr. | 11.09 | 15.09 |
Arosa - Chur | |||||
---|---|---|---|---|---|
Arosa | dep. | 11.49 | 15.49 | ||
Chur | arr. | 12.53 | 16.53 |
In the summer season from 22 April to 22 October 2023, you can now travel from Landquart to Ilanz on Saturdays and Sundays with the Rhine Gorge adventure train in open panoramic cars.
Chur - Ilanz | |||||
---|---|---|---|---|---|
Chur | ab / dep. part. / dép. | 08.20 | 10.44 | 13.04 | |
Domat / Ems | ab / dep. | 08.29 | |||
Reichenau-Tamins | ab / dep. part. / dép. | 08.34 | 10.56 | 13.17 | |
Trin | ab / dep. part. / dép. | 08.43 | 11.03 | 13.28 | 15.43 |
Versam-Safien | ab / dep. part. / dép. | 08.50 | 11.10 | 13.38 | 15.51 |
Valendas-Sagogn | ab / dep. part. / dép. | 08.56 | 11.16 | 13.45 | 15.58 |
Castrisch | ab / dep. part. / dép. | 09.02 | 13.54 | 16.05 | |
Ilanz | an arr. | 09.06 | 11.24 | 13.57 | 16.08 |
Ilanz - Chur | |||||
---|---|---|---|---|---|
Ilanz | ab / dep. part. / dép. | 09.41 | 11.41 | 14.59 | 16.41 |
Castrisch | ab / dep. | 09.45 | 11.46 | 15.03 | 16.45 |
Valendas-Sagogn | ab / dep. part. / dép. | 09.52 | 11.54 | 15.10 | 16.52 |
Versam-Safien | ab / dep. part. / dép. | 10.00 | 12.02 | 15.17 | 16.59 |
Trin | ab / dep. part. / dép. | 10.11 | 12.11 | 15.22 | 17.11 |
Reichenau-Tamins | ab / dep. part. / dép. | 17.18 | |||
Domat/Ems | ab / dep. part. / dép. | ||||
Chur | an arr. | 10.28 | 12.28 | 17.29 |
Rhine Gorge bus
Daily: 1 July – 27 August 2023
Saturday / Sunday: 1 September - 22 October 2023
More info about the bus and online schedule at www.rheinschlucht.ch