Publications
Download documents in PDF format
Find out more
Les contenus ne sont pas tous disponibles dans la langue choisie. Désirez-vous découvrir le monde de la Rhätische Bahn dans son ensemble? anglais
An overview of the key financial figures. Find out more here about operating turnover, expenses and investment.
Profit-and-loss account (in CHF 1,000) | 2020 | 2019 |
---|---|---|
Net revenue from passenger traffic | 68,568 12,722 13,026 99,946 92,907 28,089 32,080 | 100,186 16,708 12,552 80,731 118,175 31,734 32,926 |
Operating income | 347,338 | 393,012 |
Personnel expenses Other operating expenses Directly depreciated project costs Depreciation Reduction of non-repayable state finance | -159,149 -91,690 -11,157 -131,126 23,553 | -161,665 -97,241 -12,548 -145,855 34,318 |
Operating expenses | -369,569 | -382,991 |
Operating result before interest, extraordinary income and taxes | -22,231 | 10,021 |
Financial income Financial expenses | 520 -5,063 | 2 444 -923 |
Operating result before extraordinary income and taxes | -26,774 | 11,542 |
Extraordinary result | 20,193 | -4,264 |
Profit before taxes | -6,581 | 7,278 |
Direct taxes | -331 | -131 |
Annual profit | -6,912 | 7,147 |
Investment calculation (in CHF 1,000) | 2020 | 2019 |
---|---|---|
Infrastructure | 203,428 | 255,550 |
Traffic (passenger traffic, goods railway, car transport) | 201,072 | 74,477 |
Secondary business activities | 10,856 | 9,370 |
Annual report 2020 (German)