Publications
Download documents in PDF format
Find out more
Les contenus ne sont pas tous disponibles dans la langue choisie. Désirez-vous découvrir le monde de la Rhätische Bahn dans son ensemble? anglais
An overview of the key financial figures. Find out more here about operating turnover, expenses and investment.
Profit-and-loss account (in CHF 1,000) | 2017 | 2016 |
---|---|---|
Net revenue from passenger traffic | 99,710 15,935 15,084 79,385 99,970 25,031 28,405 | 94,818 14,697 14,664 79,169 97,401 24,886 27,827 |
Operating income | 363,520 | 353,462 |
Personnel expenses Other operating expenses Directly depreciated project costs Depreciation Reduction of non-repayable state finance | -150,919 -94,785 -9,858 -139,142 32,611 | -150,570 -84,802 -12,014 -133,837 31,088 |
Operating expenses | -362,093 | -350,135 |
Operating result before interest and taxes (EBIT) | 1,427 | 3,327 |
Financial income Financial expenses | 533 -1,363 | 430 -2,165 |
Operating result before taxes | 597 | 1,592 |
Profit on asset disposals | 1,696 -688 | 1,997 -3,134 |
Profit before taxes | 1,605 | 455 |
Direct taxes | -382 | -97 |
Annual profit | 1,223 | 358 |
Investment calculation (in CHF 1,000) | 2017 | 2016 |
---|---|---|
Infrastructure | 183,748 | 182,391 |
Traffic (passenger traffic and goods railway) | 41,457 | 139,174 |
Secondary business activities | 3,203 | 3,084 |
Annual report 2017 (German) / E-Paper (German)