Publications
Download documents in PDF format
Find out more
An overview of the key financial figures. Find out more here about operating turnover, expenses and investment.
Profit-and-loss account (in CHF 1,000) | 2021 | 2020 |
---|---|---|
Net revenue from passenger traffic | 69,604 14,526 13,665 109,696 121,403 28,757 32,705 | 68,568 12,722 13,026 99,946 92,907 28,089 32,080 |
Operating income | 390,356 | 347,338 |
Personnel expenses Other operating expenses Directly depreciated project costs Depreciation Reduction of non-repayable state finance | -169,562 -91,317 -13,689 -136,415 21,338 | -159,149 -91,690 -11,157 -131,126 23,553 |
Operating expenses | -389,645 | -369,569 |
Operating result before interest, extraordinary income and taxes | 711 | -22,231 |
Financial income Financial expenses | 833 -1,379 | 520 -5,063 |
Operating result before extraordinary income and taxes | 165 | -26,774 |
Extraordinary income | 1,331 | 32,976 |
Extraordinary expenses | -835 | -12,783 |
Profit before taxes | 661 | -6,581 |
Direct taxes | -387 | -331 |
Annual profit | 274 | -6,912 |
Investment calculation (in CHF 1,000) | 2021 | 2020 |
---|---|---|
Infrastructure | 214,283 | 203,428 |
Traffic (passenger traffic, goods railway, car transport) | 137,346 | 201,072 |
Secondary business activities | 9,375 | 10,856 |
Annual report 2021 (German)