Publications
Download documents in PDF format
Find out more
Ve zvoleném jazyce nejsou k dispozici všechny obsahy. Chcete se podívat do světa Rhétské dráhy? Přejít na anglický.
An overview of the key financial figures. Find out more here about operating turnover, expenses and investment.
Profit-and-loss account (in CHF 1,000) | 2019 | 2018 |
---|---|---|
Net revenue from passenger traffic | 100,186 16,708 12,552 80,731 118,175 31,734 32,926 | 93,993 15,350 14,615 80,277 104,841 32,683 30,445 |
Operating income | 393,012 | 372,204 |
Personnel expenses Other operating expenses Directly depreciated project costs Depreciation Reduction of non-repayable state finance | -161,665 -97,241 -12,548 -145,855 34,318 | -156,197 -97,680 -8,415 -140,356 33,034 |
Operating expenses | -382,991 | -369,614 |
Operating result before interest, extraordinary income and taxes | 10,021 | 2,590 |
Financial income Financial expenses | 651 -923 | 669 -1,223 |
Operating result before extraordinary income and taxes | 9,749 | 2,036 |
Extraordinary result | -4,264 | -39 |
Profit before taxes | 5,485 | 1,997 |
Direct taxes | -131 | -259 |
Annual profit | 5,354 | 1,738 |
Investment calculation (in CHF 1,000) | 2019 | 2018 |
---|---|---|
Infrastructure | 255,550 | 211,934 |
Traffic (passenger traffic and goods railway) | 74,477 | 50,489 |
Secondary business activities | 9,370 | 9,415 |
Annual report 2019 (German)